Description
Economical aluminum rack ships partially assembled. Welded ledge side panels bolt into cross-member frame pieces for added strength.
$440.00
Durability and storage efficiency will have you relying on these racks for years!
PRODUCT INFORMATION | ||
---|---|---|
Material | Aluminum |
|
Pan Capacity | 12 |
|
Ledge Type | Angle |
|
Ledge Spacing (in) | 5 |
|
Overall Size-(WxLxH) (in) | 20 1/2 x 26 1/2 x 69 |
|
Caster Size (in) | 5 |
|
Caster Type | All Swivel, No-Mark Polyurethane |
|
SHIPPING DIMENSIONS | ||
Weight | 32 lbs | 14.51 kgs |
Dimensions | 20.5 × 26 × 69 in | 52.07 x 66.04 x 175.26 cm |
Economical aluminum rack ships partially assembled. Welded ledge side panels bolt into cross-member frame pieces for added strength.