Description
Compact size for patient late trays or healthcare room service tray delivery. Stainless steel exterior/interior. Accepts 6 each 14″ x 18″ (356 x 457), 15″ x 20″ (381 x 508), or 16″ x 22″ (406 x 559) trays.
$1.00
Perfect options for late room service program
PRODUCT INFORMATION | ||
---|---|---|
Finish | Vinyl |
|
Tray Capacity | 6 |
|
Trays Per Ledge | 1 |
|
Number of Compartments | 1 |
|
Ledge Spacing (in) | 6 |
|
Overall Size (WxLxH) (in) | 17 1/4 x 25 1/8 x 46 7/8 |
|
Caster Size (in) | 5 |
|
Caster Type | All Swivel, Stainless Steel W/ Sealed Bearings W/ No-Mark Polyurethane Wheels |
|
Specification Sheet | ||
SHIPPING DIMENSIONS | ||
Weight | 102 lbs | 46.27 kgs |
Dimensions | 17.25 × 25.125 × 46.875 in | 43.82 x 63.82 x 119.06 cm |
Compact size for patient late trays or healthcare room service tray delivery. Stainless steel exterior/interior. Accepts 6 each 14″ x 18″ (356 x 457), 15″ x 20″ (381 x 508), or 16″ x 22″ (406 x 559) trays.